الوصف
Technical Specifications
| المعالج | AMD Ryzen™ 9 9955HX (16 Cores / 32 Threads, up to 5.4GHz, 80MB Cache) |
|---|---|
| Graphics | NVIDIA® GeForce RTX™ 5070 Ti Laptop GPU 12GB GDDR7 (Up to 140W TGP) |
| Memory | 32GB DDR5-5600 (2×16GB SO-DIMM) |
| Max Memory | Up to 64GB DDR5 |
| Memory Slots | 2× DDR5 SO-DIMM Slots |
| Storage Expansion | 2× M.2 PCIe SSD Slots |
| اجهزة عرض | 16″ ROG Nebula Display, 2.5K (2560×1600), 16:10, IPS-Level, Anti-Glare |
| Refresh Rate | 240Hz |
| Response Time | 3ms |
| Color Gamut | 100% DCI-P3 |
| Display Features | G-SYNC, Pantone Validated, Dolby Vision HDR, MUX Switch, NVIDIA Advanced Optimus |
| Camera | FHD 1080p @ 30fps |
| Audio | Dolby Atmos, Smart Amp Technology, AI Noise Cancelation, Dual Microphones, Dual Speakers |
| Keyboard | Per-Key RGB Backlit Chiclet Keyboard with Number Pad |
| Wireless | Wi-Fi 6E (802.11ax) + Bluetooth 5.3 |
| Ports | 1× HDMI 2.1 FRL 2× USB 3.2 Gen 2 Type-A 2× USB4 Type-C (40Gbps) 1× RJ45 LAN 1× 3.5mm Audio Combo Jack |
| Battery | 90Wh 4-Cell Lithium-Ion |
| Power Adapter | 240W AC Adapter |
| Weight | 2.50 Kg |
| Dimensions | 35.4 × 26.4 × 2.26 ~ 3.04 cm |
| Warranty | 1 Year Warranty |










المراجعات
لا توجد مراجعات بعد.