Description
Technical Specifications
| Processor | Intel Core i7-14650HX (16C / 24T) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5060 8GB |
| Memory | 16GB DDR5 5600MHz |
| Memory Slots | Two DDR5 Slots |
| Storage | 512GB NVMe Gen4 SSD |
| Storage Expansion | Two M.2 2280 Gen4 Slots |
| Display | 16-inch FHD+ (1920×1200) IPS, 165Hz |
| Color Gamut | 100% sRGB |
| Brightness | 300 nits |
| Keyboard | RGB Backlit Keyboard |
| Battery | 90Wh |
| Power Adapter | 280W Adapter |
| Operating System | Windows 11 |
| Ports | 1× RJ45 LAN Port 1× USB 3.2 Gen 2 Type-C (DisplayPort + Power Delivery, 10Gbps) 3× USB 3.2 Gen 2 Type-A (10Gbps) 1× Thunderbolt™ 4 (DisplayPort + G-SYNC, 40Gbps) |
| Warranty | 1 Year Perfect Warranty Pro + Accidental Damage Coverage |





![[9S7-15K111-882] MSI Cyborg 15 A13VF MSI Cyborg 15 A13UDX - Core i7-13620H-16 GB Ram DDR5-5200-512GB NVMe-VGA Nvidia 6GB RTX 3050-15.6 FHD-Translucent Black -2 Year Warranty](https://www.elite-tradeeg.com/wp-content/uploads/2025/05/9S7-15K111-882-MSI-Cyborg-15-A13VF-300x216.png)



Reviews
There are no reviews yet.