Description
Technical Specifications
| Processor | Intel Core i7-14700HX (20C / 28T, up to 5.5GHz, 33MB Cache) |
|---|---|
| Graphics | NVIDIA GeForce RTX 5050 8GB GDDR7 (Boost Clock 2370MHz, 100W TGP, 440 AI TOPS) |
| Chipset | Intel HM770 |
| Memory | 24GB DDR5-4800 (2x12GB SO-DIMM) |
| Max Memory | Up to 32GB DDR5-4800 |
| Storage | 512GB M.2 2242 PCIe 4.0×4 NVMe SSD |
| Storage Slots | 2x M.2 2280 PCIe 4.0 x4 |
| Display | 15.6″ FHD IPS, 144Hz, 300nits, 100% sRGB, G-SYNC |
| Camera | 5MP with E-Shutter |
| Audio | 2x 2W Speakers with Nahimic Audio |
| Keyboard | White Backlit Arabic Keyboard |
| Wireless | Wi-Fi 6 + Bluetooth 5.2 |
| Ports | USB-A x3, USB-C (PD + DP), HDMI 2.1, RJ-45, 3.5mm Jack |
| Battery | 60Wh |
| Adapter | 170W Slim Tip |
| Weight | Starting at 2.4 kg |
| Dimensions | 359.86 x 258.7 x 21.9–23.9 mm |
| OS | Windows 11 Home (Arabic/English) |
| Warranty | 2 Years |






![[9S7-16R831-2491] MSI Thin 15 B13UCX MSI Thin 15 B13UCX- Core i5-13420H-8GB Ram DDR4-3200-512GB NVMe- VGA Nvidia 4GB RTX 2050-15.6 FHD 144Hz- Gray - 2 Year Warranty](https://www.elite-tradeeg.com/wp-content/uploads/2025/05/9S7-16R831-2491-MSI-Thin-15-B13UCX-300x216.jpg)


Reviews
There are no reviews yet.